ST MAC Series
ST300V5 ,ST200V5 ,ST120V3 ,ST70V2
ST300V5 ,ST200V5 ,ST120V3 ,ST70V2
CABLE AND WIRE STRIPPER
Features
1. It is possible to process deformed cable by using cable guard.
2. Easy and accurate work by using a guide pipe.
3. Safe with Interlock Cover.
4. Process up to 500 mm using long strip guides.
5. With count function that can count the number of work.
6. It is equipped with a sheath chip box.
7. We can cope with both small diameter and large diameter.
8. Exchange of blade and guide pipe is easy with no tools.
9. Each wire rod can be securely held by cam type chucking.
Variations and features
STMAC standard series
|
STMAC Touch sensor series
|
STMAC High power series
|
STMAC Simple series
|
Specification
Model | ST70V2 / TOUCH | ST120V3/ TOUCH |
Full-strip length | 3 - 70 | 3 - 120 |
Semi-strip length | 3 - 200 | 3 - 300 |
Cable diameter | φ2 - 19 | |
External Dimension | 280W×390D×270H | 280W×490D×270H |
Weight | 19kg | 21kg |
Power Source | AC100V - 240V 50Hz/60Hz | |
Air Pressure | 0.49 - 0.69(5 - 7) [Mpa(kgf/cm )] | |
Air Volume | 5.9 [L/stroke] | 9.3 [L/stroke] |
Model | T200V5 / TOUCH | ST300V5 / TOUCH |
Full-strip length | 3 - 200 | 3 - 200 |
Semi-strip length | 3 - 500 | 3 - 500 |
Cable diameter | φ2 - 19 | |
External Dimension | 280W×640D×270H | 280W×640D×270H |
Weight | 26kg | 28kg |
Power Source | AC100V - 240V 50Hz/60Hz | |
Air Pressure | 0.49 - 0.69(5 - 7) [Mpa(kgf/cm )] | |
Air Volume | 14.5 [L/stroke] | 13.6 [L/stroke] |
*Not including any objection
*Some cannot be striped depending on its material.
Option Sparepart
การแจ้งเตือน : ไม่พบข้อมูล