C385A
It doesn’t damage the core wire since stripping is performed with special round blade and cutting of the wire is processed with V-blade all together. Furthermore, belt feed system has actualized the stable length measurement because it can grasp the face of the cable whose surface is unlevel, which is often seen on cabtire cables or shield wires, etc. Switching of the belt feeding by air control can be performed at the flip of a switch on the operation panel.
AWG#7(10sq) ~AWG#28(0.08sq)
CASTING
Kodera Machine for wire processor cut strip and attached option for multifunction in one machine, you can operation easy setting on LCD touch panel.
Specification
MODEL | C385A |
OUTER DIMENSIONS | W716mm ×D430mm ×H266mm |
WEIGHT | 44kg |
POWER SUPPLY | AC100V~AC240V(single phase)50Hz/60Hz |
POWER CONSUMPTION | 35W(Rated)139W(Max) |
AIR SUPPLY | 0.06Nℓ/min 0.5MPa※1 |
CUTTING LENGTH | 210mm~99,999mm |
CUTTING TOLERANCES | ±( 0.1+0.0005×L )mm※2 L : indicates a cutting length. |
STRIPPING LENGTH FRONT END | MAX 1,500mm( Need halh strip )※2 |
STRIPPING REAR END | MAX 210mm( Need halh strip )※2 |
APPLICABLE WIRES TYPE | ABS wire, Air bag wire, 2 core shield wire, VSF, IV, KV, UL,Teflon , Glass Wire, etc |
APPLICABLE WIRES SIZE | AWG#7(10sq)~AWG#28(0.08sq)※2 |
APPLICABLE WIRES O.D. | Max φ11mm※2 |
WIRE FEED SPEED | Variable |
CUTTER MATERIAL | Ultra fine particle alloy |
DRIVE SUPPLY | Stepping pulse motor / Air cylinder |
Option Sparepart
CC-100
Just set up CC-100 on the left side of the CASTING series, it carries the finished wires by belt-conveyor and neatly deposits those wires on the tray.
It contributes to improving the work efficiency rate.
Specifications
MODEL | CC-100 |
OUTER DIMENSIONS | W1200mm ×D340mm ×H135mm |
WEIGHT(NET) | 10kg |
POWER SUPPLY | AC100VorAC200V(single phase)50Hz/60Hz |
POWER CONSUMPTION | MAX15W(AC100V) |
O.D. SIZE | φ1mm Minimum※ |
DRIVE | Induction motor |
Air cylinder |
※Depends on wire type